<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Find The Open Rate For Any Campaign Builder Email	</title>
	<atom:link href="https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/</link>
	<description>Enhance Your Business with CRM and Automation</description>
	<lastBuildDate>Tue, 22 Jan 2019 18:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The Secret to Infusionsoft Reporting - Monkeypod Marketing		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-902</link>

		<dc:creator><![CDATA[The Secret to Infusionsoft Reporting - Monkeypod Marketing]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 18:58:27 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-902</guid>

					<description><![CDATA[[&#8230;] there are plenty of awesome ways to get information from Infusionsoft, here&#8217;s one for finding your open rates from campaign builder emails from my friend Brett at Blick Digital. And [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] there are plenty of awesome ways to get information from Infusionsoft, here&#8217;s one for finding your open rates from campaign builder emails from my friend Brett at Blick Digital. And [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brett Farr		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-657</link>

		<dc:creator><![CDATA[Brett Farr]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-657</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-656&quot;&gt;Clay Harper&lt;/a&gt;.

Clay! Thanks for reading. &quot;I can neither confirm nor deny this&quot; :)

This seems a bit odd to me. Are you using the pivot table to aggregate all emails sent? For example, maybe your 500 emails were sent in two, three or more different batches?

Either way, I&#039;m hopeful that Infusionsoft will give us better reporting in the near future so we don&#039;t even have to worry about this hack!

PS - Is your new business will bee awesome. ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-656">Clay Harper</a>.</p>
<p>Clay! Thanks for reading. &#8220;I can neither confirm nor deny this&#8221; 🙂</p>
<p>This seems a bit odd to me. Are you using the pivot table to aggregate all emails sent? For example, maybe your 500 emails were sent in two, three or more different batches?</p>
<p>Either way, I&#8217;m hopeful that Infusionsoft will give us better reporting in the near future so we don&#8217;t even have to worry about this hack!</p>
<p>PS &#8211; Is your new business will bee awesome. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clay Harper		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-656</link>

		<dc:creator><![CDATA[Clay Harper]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 18:54:22 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-656</guid>

					<description><![CDATA[Brett!  Great stuff.  So my understanding was that this broadcast conversion report did not collect all the data on an email sent from the campaign builder.  It had something to do with how Infusionsoft batches the emails on the back end.  It will sometime send them from different servers and not all the servers report on this report.  Can you confirm or deny this?  I&#039;ve had trouble in the past getting the numbers to line up.  LIke in the CB I know I sent the email to 500 people but when I look at that email in the Email broadcast conversion report I could only find 223 or something.]]></description>
			<content:encoded><![CDATA[<p>Brett!  Great stuff.  So my understanding was that this broadcast conversion report did not collect all the data on an email sent from the campaign builder.  It had something to do with how Infusionsoft batches the emails on the back end.  It will sometime send them from different servers and not all the servers report on this report.  Can you confirm or deny this?  I&#8217;ve had trouble in the past getting the numbers to line up.  LIke in the CB I know I sent the email to 500 people but when I look at that email in the Email broadcast conversion report I could only find 223 or something.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brett Farr		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-618</link>

		<dc:creator><![CDATA[Brett Farr]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 19:15:57 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-618</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-617&quot;&gt;Kelly&lt;/a&gt;.

Hi Kelly - thanks for stopping by. You&#039;re right. The campaign reporting only goes back 30 days and it amazes me they haven&#039;t updated it yet.

In the meantime, this should get you what you need and I&#039;m glad this was helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-617">Kelly</a>.</p>
<p>Hi Kelly &#8211; thanks for stopping by. You&#8217;re right. The campaign reporting only goes back 30 days and it amazes me they haven&#8217;t updated it yet.</p>
<p>In the meantime, this should get you what you need and I&#8217;m glad this was helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-617</link>

		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 16:57:07 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-617</guid>

					<description><![CDATA[Unless I&#039;m wrong (because Infusionsoft is confusing, more often than not) campaign reporting only goes back 30 days.  Unless, is there a lifetime report for the emails that I&#039;m not seeing? 

In any case, I used this pivot table to look at all of my emails from all of my campaigns, and it was extremely helpful.  Thank you so much for this easy-to-follow tutorial!]]></description>
			<content:encoded><![CDATA[<p>Unless I&#8217;m wrong (because Infusionsoft is confusing, more often than not) campaign reporting only goes back 30 days.  Unless, is there a lifetime report for the emails that I&#8217;m not seeing? </p>
<p>In any case, I used this pivot table to look at all of my emails from all of my campaigns, and it was extremely helpful.  Thank you so much for this easy-to-follow tutorial!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Farr Brett		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-101</link>

		<dc:creator><![CDATA[Farr Brett]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-101</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-100&quot;&gt;Ryan&lt;/a&gt;.

Hi Ryan - thanks for checking out the website! You may already know this, but your app should already have this now built in (or will in the next week or so). Huge improvement from Infusionsoft.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-100">Ryan</a>.</p>
<p>Hi Ryan &#8211; thanks for checking out the website! You may already know this, but your app should already have this now built in (or will in the next week or so). Huge improvement from Infusionsoft.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-100</link>

		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 13:53:09 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-100</guid>

					<description><![CDATA[Incredibly helpful!  Big thanks to you, Brett,  and Greg at MonkeyPod for linking me here :)]]></description>
			<content:encoded><![CDATA[<p>Incredibly helpful!  Big thanks to you, Brett,  and Greg at MonkeyPod for linking me here 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rodolfo		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-86</link>

		<dc:creator><![CDATA[Rodolfo]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-86</guid>

					<description><![CDATA[Legend, this was great help! Thank you Farr!]]></description>
			<content:encoded><![CDATA[<p>Legend, this was great help! Thank you Farr!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Farr Brett		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-65</link>

		<dc:creator><![CDATA[Farr Brett]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-65</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-64&quot;&gt;Greg Hickman&lt;/a&gt;.

Amen, brother]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-64">Greg Hickman</a>.</p>
<p>Amen, brother</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Hickman		</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comment-64</link>

		<dc:creator><![CDATA[Greg Hickman]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 19:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://blickdigital.com/?p=714#comment-64</guid>

					<description><![CDATA[This is super helpful, but at the same time it&#039;s really annoying and pathetic that we have to do this just to get this info...I know you&#039;ll agree and I&#039;ll end my rant. :)]]></description>
			<content:encoded><![CDATA[<p>This is super helpful, but at the same time it&#8217;s really annoying and pathetic that we have to do this just to get this info&#8230;I know you&#8217;ll agree and I&#8217;ll end my rant. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
