<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infusionsoft Reporting Archives | Blick Digital</title>
	<atom:link href="https://www.blickdigital.com/category/infusionsoft-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blickdigital.com/category/infusionsoft-reporting/</link>
	<description>Enhance Your Business with CRM and Automation</description>
	<lastBuildDate>Fri, 18 Mar 2016 14:32:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.blickdigital.com/wp-content/uploads/2025/05/cropped-logo-copy-1-32x32.png</url>
	<title>Infusionsoft Reporting Archives | Blick Digital</title>
	<link>https://www.blickdigital.com/category/infusionsoft-reporting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Track Which Emails Produce Results in Your Infusionsoft Campaigns</title>
		<link>https://www.blickdigital.com/track-which-emails-produce-results-in-your-infusionsoft-campaigns/</link>
					<comments>https://www.blickdigital.com/track-which-emails-produce-results-in-your-infusionsoft-campaigns/#comments</comments>
		
		<dc:creator><![CDATA[Brett Farr]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 16:29:27 +0000</pubDate>
				<category><![CDATA[Infusionsoft Reporting]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<guid isPermaLink="false">https://blickdigital.com/?p=1011</guid>

					<description><![CDATA[<p>If you&#8217;ve read some of my other blog posts (Leadsource ROI Reporting, Trending open rates in Infusionsoft), then you&#8217;ll know I&#8217;m a big fan of reporting and getting accurate information from Infusionsoft. This article will show you how to get more information from your campaigns to make informed decisions about your email content and calls [&#8230;]</p>
<p>The post <a href="https://www.blickdigital.com/track-which-emails-produce-results-in-your-infusionsoft-campaigns/">Track Which Emails Produce Results in Your Infusionsoft Campaigns</a> appeared first on <a href="https://www.blickdigital.com">Blick Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.blickdigital.com/track-which-emails-produce-results-in-your-infusionsoft-campaigns/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to Find the Gold in Your Lead Source ROI Report</title>
		<link>https://www.blickdigital.com/how-to-find-the-gold-in-your-lead-source-roi-report/</link>
					<comments>https://www.blickdigital.com/how-to-find-the-gold-in-your-lead-source-roi-report/#comments</comments>
		
		<dc:creator><![CDATA[Brett Farr]]></dc:creator>
		<pubDate>Mon, 25 Jan 2016 21:13:14 +0000</pubDate>
				<category><![CDATA[Infusionsoft Reporting]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://blickdigital.com/?p=921</guid>

					<description><![CDATA[<p>For a long time, I had a hard time tracking my marketing metrics. And truth be told, I&#8217;m still working on getting better in my own business. If you use Infusionsoft, you&#8217;ll know what I&#8217;m talking about because finding the data and correct reports in Infusionsoft can sometimes be tricky, although most of the time [&#8230;]</p>
<p>The post <a href="https://www.blickdigital.com/how-to-find-the-gold-in-your-lead-source-roi-report/">How to Find the Gold in Your Lead Source ROI Report</a> appeared first on <a href="https://www.blickdigital.com">Blick Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.blickdigital.com/how-to-find-the-gold-in-your-lead-source-roi-report/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How To Find The Open Rate For Any Campaign Builder Email</title>
		<link>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/</link>
					<comments>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/#comments</comments>
		
		<dc:creator><![CDATA[Brett Farr]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 23:01:09 +0000</pubDate>
				<category><![CDATA[Infusionsoft Reporting]]></category>
		<guid isPermaLink="false">https://blickdigital.com/?p=714</guid>

					<description><![CDATA[<p>[vc_row][vc_column][vc_column_text]UPDATE: The March 2016 Infusionsoft release added this functionality directly into Infusionsoft. You can still use this report for things like opt-outs (which the new update doesn&#8217;t include), but this information is now easily found within the campaign builder reporting tools. AWESOME! &#160; If you&#8217;ve used Infusionsoft for any amount of time, you&#8217;ll have come [&#8230;]</p>
<p>The post <a href="https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/">How To Find The Open Rate For Any Campaign Builder Email</a> appeared first on <a href="https://www.blickdigital.com">Blick Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.blickdigital.com/how-to-find-the-open-rate-for-a-campaign-builder-email-in-infusionsoft/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>How To See Trending Open Rates In Infusionsoft</title>
		<link>https://www.blickdigital.com/how-see-trending-open-rates-in-infusionsoft/</link>
					<comments>https://www.blickdigital.com/how-see-trending-open-rates-in-infusionsoft/#comments</comments>
		
		<dc:creator><![CDATA[Brett Farr]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 22:52:35 +0000</pubDate>
				<category><![CDATA[Infusionsoft Reporting]]></category>
		<guid isPermaLink="false">https://blickdigital.com/?p=699</guid>

					<description><![CDATA[<p>TLDR: Here&#8217;s a quick guide to using Excel to find your Infusionsoft open rates over time, including emails sent from the campaign builder. If you&#8217;ve had your app for a while, it&#8217;s a great exercise to see if your open rate is up or down over last year (and how it&#8217;s trending). You hear it all [&#8230;]</p>
<p>The post <a href="https://www.blickdigital.com/how-see-trending-open-rates-in-infusionsoft/">How To See Trending Open Rates In Infusionsoft</a> appeared first on <a href="https://www.blickdigital.com">Blick Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.blickdigital.com/how-see-trending-open-rates-in-infusionsoft/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>
